← Back to Cards
Compare Cards: Citi Strata℠ Card vs. Wells Fargo Active Cash vs. American Express® Gold Card
Swipe →
| Earning Rates | |||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$340 | +$100 | +$1,799 |
| Annual Fee | Waived | Waived | $325 |
| Credit Required | Good | Good | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 20,000 pts Earn 20,000 bonus ThankYou Points after spending $1,000 in first 3 months from account opening Spend $1,000 in 3 mo | $100 Earn a $100 cash rewards bonus when you spend $500 in purchases in the first 3 months. Spend $500 in 3 mo | 100,000 pts As-high-as offer: earn up to 100,000 Membership Rewards points after spending $8,000 in purchases within the first 6 months. Welcome offers vary and applicant may not be eligible. Spend $8,000 in 6 mo |
| Network | mastercard | visa | amex |
| Earning Rates | |||
| All Other Purchases | 2× | — | — |
| All Purchases | — | 2× | — |
| Dining | 4× | — | 4× |
| Flights | — | — | 3× |
| Gas Stations | 4× | — | — |
| Groceries | — | — | 4× |
| Other | — | — | 1× |
| Prepaid Car Rentals and Cruises | — | — | 2× |
| Prepaid Hotels | — | — | 5× |
| Supermarkets | 4× | — | — |
| Benefits & Credits | Other Benefits ThankYou Points Combinations: Points combine with Citi Strata Premier and Citi Strata Elite for full redemption flexibility FICO Score Access: Free access to your FICO score | — | Annual Credits
Hotel Status Marriott BonvoyGold Elite Hilton HonorsGold Lounge Access 0 1 Other Benefits Fine Hotels + Resorts: FHR program benefits |
| Insurance | Secondary Extended Warranty | Trip Delay Secondary Purchase Protection Extended Warranty | |