← Back to Cards
Compare Cards: Chase Sapphire Reserve® for Business vs. Chase Ink Business Preferred® Credit Card vs. The Business Platinum Card® from American Express
Swipe →
| Earning Rates | The Business Platinum Card® from American Express American Express lounge-accesspremiumtransferableno-foreign-transaction-fee Details | ||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$4,645 | +$1,605 | +$5,924 |
| Annual Fee | $795 | $95 | $895 |
| Credit Required | Excellent | Excellent | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 200,000 pts Limited-time offer: Earn 200,000 bonus points after spending $30,000 on purchases in the first 6 months from account opening. Spend $30,000 in 6 mo | 100,000 pts Earn 100,000 bonus points after you spend $8,000 on purchases in the first 3 months from account opening. Spend $8,000 in 3 mo | 300,000 pts As-high-as offer: apply and find out your welcome offer, as high as 300,000 Membership Rewards points after you spend $20,000 in purchases within the first 3 months. Welcome offers vary and you may not be eligible for an offer. Spend $20,000 in 3 mo |
| Network | visa | visa | amex |
| Earning Rates | |||
| Advertising (Social Media & Search Engines) | — | 3× | — |
| All Other Purchases | 1× | — | — |
| Chase Travel | 8× | — | — |
| Default | — | 1× | — |
| Flights | — | — | 5× |
| Flights & Hotels Booked Direct | 4× | — | — |
| Hotels | — | — | 5× |
| Internet, Cable & Phone Services | — | 3× | — |
| Lyft | 5× | — | — |
| Lyft Rides | — | 5× | — |
| Other | — | — | 1× |
| Shipping | — | 3× | — |
| Social Media & Search Engine Advertising | 3× | — | — |
| Travel | — | 3× | — |
| Benefits & Credits | Annual Credits
Lounge Access 0 1 Other Benefits Priority Pass Select: Unlimited Priority Pass Select lounge access for cardmember and guests Global Entry/TSA PreCheck: Up to $120 reimbursement for Global Entry, TSA PreCheck, or NEXUS every 4 years Transfer Partners: 1:1 point transfer to 14+ airline/hotel partners including United, Southwest, Hyatt, Marriott, British Airways Primary Auto Rental Collision Damage Waiver: Primary rental car coverage worldwide Emergency Evacuation Coverage: Up to $100,000 for emergency medical evacuation Trip Cancellation/Interruption: Up to $20,000 per person and $40,000 per trip 24/7 Concierge: Access to travel and lifestyle concierge services Employee Cards at No Cost: Add employee cards at no additional annual fee FHR Benefits: Access to Chase's Luxury Hotel & Resort Collection (FHR) with breakfast, early check-in, upgrades, $100 experience credit The Hotel Collection: THC: Complimentary room upgrade and $100 food/beverage credit at THC properties | Other Benefits Points Transfer: Transfer points to leading airline and hotel frequent travel programs at 1:1 ratio Chase Travel: Book travel through Chase Travel for competitive rates and premium benefits DashPass: Complimentary access to DoorDash DashPass (activation required) | Annual Credits
Hotel Status Marriott BonvoyGold Elite Lounge Access 0 1 Other Benefits Fine Hotels + Resorts: FHR program access The Hotel Collection: THC program access 35% Rebate on Business/First Class: Get 35% of points back when redeeming for business/first class flights (must select one airline) |
| Insurance | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | Trip Delay Secondary Purchase Protection Extended Warranty |