← Back to Cards
Compare Cards: Royal ONE Plus™ Visa Signature® Credit Card vs. Capital One Venture Rewards Credit Card vs. Citi Strata Premier℠ Card
Swipe →
| Earning Rates | Royal ONE Plus™ Visa Signature® Credit Card Bank of America travelcruisepremiumno-foreign-transaction-fee Details | ||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$921 | +$1,200 | +$1,025 |
| Annual Fee | $99 | $95 | $95 |
| Credit Required | Good | Excellent | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 70,000 pts Limited-time offer: Earn 70,000 Royal Caribbean points after spending $3,000 in purchases in the first 90 days from account opening. Spend $3,000 in 3 mo | 75,000 pts Earn 75,000 bonus miles once you spend $4,000 on purchases within the first 3 months from account opening. Spend $4,000 in 3 mo | 60,000 pts Earn 60,000 ThankYou Points after spending $4,000 in first 3 months Spend $4,000 in 3 mo |
| Network | visa | visa | visa |
| Earning Rates | |||
| Airline | 2× | — | — |
| CitiTravel.com | — | — | 10× |
| Dining | 2× | — | — |
| EV Charging | — | — | 3× |
| EV charging | 2× | — | — |
| Gas | 2× | — | 3× |
| Grocery | 2× | — | — |
| Hotel | 2× | — | — |
| Other | 1× | 1× | 1× |
| Restaurants | — | — | 3× |
| Royal Caribbean, Celebrity Cruises, and Silversea purchases | 4× | — | — |
| Travel | — | 2× | 3× |
| Benefits & Credits | Annual Credits
Other Benefits Priority Suite Boarding: Priority suite boarding for Royal Caribbean, Celebrity Cruises, and Silversea voyages Priority Luggage Handling: Priority luggage handling with Royal Caribbean and Celebrity Cruises Anniversary Reward: $200 cruise discount after spending $20,000 within a cardmember year TSA PreCheck / Global Entry Credit: Up to $120 in statement credits every 4 years toward TSA PreCheck or Global Entry No Foreign Transaction Fees: No foreign transaction fees Visa Signature Benefits: Visa Signature travel benefits and protections | Annual Credits
| Annual Credits
Other Benefits Citi Travel Center: Hotel booking portal with bonus earnings |
| Insurance | Trip Cancellation Trip Delay Rental Insurance Purchase Protection Extended Warranty | ||