← Back to Cards
Compare Cards: Bank of America® Premium Rewards® Elite Credit Card vs. Bank of America® Premium Rewards® Credit Card vs. Capital One Venture X Rewards Credit Card
Swipe →
| Earning Rates | Bank of America® Premium Rewards® Elite Credit Card Bank of America cash-backlounge-accesspremium Details | ||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$770 | +$705 | +$1,150 |
| Annual Fee | $550 | $95 | $395 |
| Credit Required | Excellent | Excellent | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 75,000 pts Earn 75,000 bonus points (a $750 value) after making at least $3,000 in purchases in the first 90 days. Spend $3,000 in 3 mo | 60,000 pts Earn 60,000 online bonus points (a $600 value) after making at least $3,000 in purchases in the first 90 days. Spend $3,000 in 3 mo | 75,000 pts Earn 75,000 bonus miles after spending $4,000 on purchases within the first 3 months from account opening. Spend $4,000 in 3 mo |
| Network | visa | visa | visa |
| Earning Rates | |||
| Dining | — | 2× | — |
| Flights | — | — | 5× |
| Other | 1.5× | 1.5× | 2× |
| Travel | — | 2× | 10× |
| Travel & Dining | 2× | — | — |
| Benefits & Credits | Annual Credits
Lounge Access 0 Other Benefits No Foreign Transaction Fees: No foreign transaction fees FHR Eligible: Fine Hotels & Resorts program eligible (for high-balance BofA clients) | Annual Credits
Other Benefits No Foreign Transaction Fees: No foreign transaction fees | Annual Credits
Lounge Access 0 1 Other Benefits Visa Infinite Benefits: Includes trip cancellation/interruption insurance, trip delay reimbursement, lost luggage reimbursement, and other Visa Infinite protections |
| Insurance | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | Trip Delay Primary Purchase Protection Extended Warranty | Trip Cancellation Trip Delay Primary Purchase Protection Return Protection Extended Warranty |