← Back to Cards
Compare Cards: Bilt Obsidian Card vs. Bilt Blue Card vs. Chase Sapphire Preferred® Card
Swipe →
| Earning Rates | |||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$205 | +$100 | +$1,280 |
| Annual Fee | $95 | Waived | $95 |
| Credit Required | Good to Excellent | Good to Excellent | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | $200 Sign-up bonus: $200 of Bilt Cash when you apply and get approved (spend across the Bilt ecosystem). 0 | $100 $100 Bilt Cash upon approval — no minimum spend required. 0 | 75,000 pts Earn 75,000 Ultimate Rewards points after spending $5,000 in purchases in the first 3 months from account opening. Updated after the 100,000-point limited-time offer ended; Chase official page showed 75,000 points on 2026-07-30. Spend $5,000 in 3 mo |
| Network | mastercard | mastercard | visa |
| Earning Rates | |||
| All other travel | — | — | 2× |
| Dining | — | — | 3× |
| Gas and EV charging | — | — | 3× |
| Online grocery purchases | — | — | 3× |
| Other | — | — | 1× |
| Top streaming services | — | — | 3× |
| Travel | — | — | 5× |
| Vacation homes | — | — | 3× |
| all | 1× | 1× | — |
| bilt_cash_option | — | 4× | — |
| bilt_partner_restaurants | 6× | — | — |
| bilt_travel_portal | 4× | — | — |
| choice_dining_or_grocery | 3× | — | — |
| lyft | 3× | — | — |
| other_travel | 2× | — | — |
| rent_mortgage | 1.25× | — | — |
| Benefits & Credits | Annual Credits
| Annual Credits
Lounge Access 0 Other Benefits Trip Cancellation/Interruption Insurance: Up to $10,000 per covered trip Auto Rental Collision Damage Waiver: Primary coverage Travel Emergency Services: 24/7 assistance Emergency Evacuation and Transportation: Up to $100,000 in coverage Complimentary Apple TV: One year when activated by December 31, 2026 | |
| Insurance | Trip Cancellation Trip Delay Primary Purchase Protection Return Protection Extended Warranty | ||