← Back to Cards
Compare Cards: Wyndham Earner Plus vs. Hilton Honors American Express Surpass Card vs. Chase IHG Premier
Swipe →
| Earning Rates | Hilton Honors American Express Surpass Card American Express hotelpremiumno-foreign-transaction-fee Details | ||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$675 | +$700 | +$761 |
| Annual Fee | $75 | $150 | $99 |
| Credit Required | Good | Good | Good |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 75,000 pts Earn 75,000 Wyndham Rewards bonus points after spending $2,000 on purchases in the first 90 days. Spend $2,000 in 3 mo | 130,000 pts Limited-time offer: Earn a Free Night Reward + 130,000 Hilton Honors Bonus Points after you spend $3,000 in eligible purchases on your Card in the first 6 months of Card Membership. Offer ends 1/13/2027. Spend $3,000 in 6 mo | 140,000 pts Public offer: Earn 140,000 IHG One Rewards bonus points after spending $3,000 in purchases in the first 3 months from account opening. Spend $3,000 in 3 mo |
| Network | visa | amex | visa |
| Earning Rates | |||
| All other purchases | 1× | — | — |
| Dining | — | — | 5× |
| Gas Stations | — | 6× | — |
| Gas stations | 4× | — | — |
| Hilton Hotels | — | 12× | — |
| IHG Hotels | — | — | 10× |
| Other | — | 3× | 1× |
| Restaurants | — | 6× | — |
| Supermarkets | — | 6× | — |
| Travel | — | — | 5× |
| Wyndham Hotels | 6× | — | — |
| Benefits & Credits | — | Annual Credits
Hotel Status Hilton HonorsGold Elite | Annual Credits
Hotel Status IHG RewardsPlatinum Elite Other Benefits Fourth Night Free: Get a fourth night free on award stays of 3+ nights IHG Rewards Club: Complimentary IHG Rewards Club membership |
| Insurance | Trip Delay Secondary Purchase Protection Extended Warranty | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | |