← Back to Cards
Compare Cards: American Express® Gold Card vs. Citi Strata℠ Card vs. Chase Sapphire Preferred® Card
Swipe →
| Earning Rates | |||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$1,799 | +$340 | +$1,280 |
| Annual Fee | $325 | Waived | $95 |
| Credit Required | Excellent | Good | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 100,000 pts As-high-as offer: earn up to 100,000 Membership Rewards points after spending $8,000 in purchases within the first 6 months. Welcome offers vary and applicant may not be eligible. Spend $8,000 in 6 mo | 20,000 pts Earn 20,000 bonus ThankYou Points after spending $1,000 in first 3 months from account opening Spend $1,000 in 3 mo | 75,000 pts Earn 75,000 Ultimate Rewards points after spending $5,000 in purchases in the first 3 months from account opening. Updated after the 100,000-point limited-time offer ended; Chase official page showed 75,000 points on 2026-07-30. Spend $5,000 in 3 mo |
| Network | amex | mastercard | visa |
| Earning Rates | |||
| All Other Purchases | — | 2× | — |
| All other travel | — | — | 2× |
| Dining | 4× | 4× | 3× |
| Flights | 3× | — | — |
| Gas Stations | — | 4× | — |
| Gas and EV charging | — | — | 3× |
| Groceries | 4× | — | — |
| Online grocery purchases | — | — | 3× |
| Other | 1× | — | 1× |
| Prepaid Car Rentals and Cruises | 2× | — | — |
| Prepaid Hotels | 5× | — | — |
| Supermarkets | — | 4× | — |
| Top streaming services | — | — | 3× |
| Travel | — | — | 5× |
| Vacation homes | — | — | 3× |
| Benefits & Credits | Annual Credits
Hotel Status Marriott BonvoyGold Elite Hilton HonorsGold Lounge Access 0 1 Other Benefits Fine Hotels + Resorts: FHR program benefits | Other Benefits ThankYou Points Combinations: Points combine with Citi Strata Premier and Citi Strata Elite for full redemption flexibility FICO Score Access: Free access to your FICO score | Annual Credits
Lounge Access 0 Other Benefits Trip Cancellation/Interruption Insurance: Up to $10,000 per covered trip Auto Rental Collision Damage Waiver: Primary coverage Travel Emergency Services: 24/7 assistance Emergency Evacuation and Transportation: Up to $100,000 in coverage Complimentary Apple TV: One year when activated by December 31, 2026 |
| Insurance | Trip Delay Secondary Purchase Protection Extended Warranty | Secondary Extended Warranty | Trip Cancellation Trip Delay Primary Purchase Protection Return Protection Extended Warranty |