← Back to Cards
Compare Cards: Chase IHG Premier vs. Chase Hyatt vs. Marriott Bonvoy Boundless® Credit Card
Swipe →
| Earning Rates | |||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$761 | +$965 | +$920 |
| Annual Fee | $99 | $95 | $95 |
| Credit Required | Good | Good | Good |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 140,000 pts Public offer: Earn 140,000 IHG One Rewards bonus points after spending $3,000 in purchases in the first 3 months from account opening. Spend $3,000 in 3 mo | 60,000 pts Earn up to 60,000 bonus points with purchases of $15,000 in the first 6 months: 30,000 World of Hyatt bonus points after spending $3,000 in the first 3 months, plus up to 30,000 more by earning 2 bonus points total per $1 on purchases that normally earn 1 point, on up to $15,000 spent in the first 6 months. Spend $15,000 in 6 mo | $975 Earn 3 Free Night Awards after spending $3,000 on eligible purchases within 3 months of account opening. Each Free Night Award is redeemable for a one-night stay at properties with a redemption level up to 50,000 points. Spend $3,000 in 3 mo |
| Network | visa | visa | visa |
| Earning Rates | |||
| Airlines | — | 2× | — |
| All other purchases | — | 1× | — |
| Dining | 5× | 2× | — |
| Flights | — | — | 2× |
| Hyatt | — | 5× | — |
| IHG Hotels | 10× | — | — |
| Marriott | — | — | 6× |
| Other | 1× | — | 2× |
| Travel | 5× | — | — |
| Benefits & Credits | Annual Credits
Hotel Status IHG RewardsPlatinum Elite Other Benefits Fourth Night Free: Get a fourth night free on award stays of 3+ nights IHG Rewards Club: Complimentary IHG Rewards Club membership | Annual Credits
| Annual Credits
Hotel Status Marriott BonvoySilver Elite |
| Insurance | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | Primary Purchase Protection Extended Warranty | |