← Back to Cards
Compare Cards: Bank of America® Travel Rewards Credit Card vs. Wells Fargo Autograph Visa Signature® Card vs. Bank of America® Premium Rewards® Credit Card
Swipe →
| Earning Rates | |||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$250 | +$200 | +$705 |
| Annual Fee | Waived | Waived | $95 |
| Credit Required | Good | Good to Excellent | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | $250 $250 cash back 0 | 20,000 pts 20,000 bonus points ($200 cash redemption) after spending $1,000 in first 3 months Spend $1,000 in 3 mo | 60,000 pts Earn 60,000 online bonus points (a $600 value) after making at least $3,000 in purchases in the first 90 days. Spend $3,000 in 3 mo |
| Network | visa | visa | visa |
| Earning Rates | |||
| All Other Purchases | — | 1× | — |
| Dining | — | — | 2× |
| Gas Stations | — | 3× | — |
| Other | 1.5× | — | 1.5× |
| Popular Streaming Services | — | 3× | — |
| Restaurants | — | 3× | — |
| Transit (rideshare, parking, trains, buses) | — | 3× | — |
| Travel | 3× | — | 2× |
| Travel (airlines, hotels, car rentals, cruises) | — | 3× | — |
| Benefits & Credits | Other Benefits Auto rental collision damage waiver: Primary auto rental CDW Trip cancellation insurance: Trip cancellation protection Lost baggage reimbursement: Up to $3,000 per passenger for lost baggage Roadside Dispatch: Emergency roadside assistance | Annual Credits
Other Benefits No Foreign Transaction Fees: No foreign transaction fees | |
| Insurance | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | Trip Delay Primary Purchase Protection Extended Warranty | |