← Back to Cards
Compare Cards: U.S. Bank Altitude® Connect Visa Signature® Card vs. Wells Fargo Autograph Visa Signature® Card vs. Chase Sapphire Preferred® Card
Swipe →
| Earning Rates | U.S. Bank Altitude® Connect Visa Signature® Card U.S. Bank travelno-annual-feestreamingcash-back Details | ||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$230 | +$200 | +$1,280 |
| Annual Fee | Waived | Waived | $95 |
| Credit Required | Good to Excellent | Good to Excellent | Excellent |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 20,000 pts Earn 20,000 bonus points after spending $1,000 in the first 6 months Spend $1,000 in 6 mo | 20,000 pts 20,000 bonus points ($200 cash redemption) after spending $1,000 in first 3 months Spend $1,000 in 3 mo | 75,000 pts Earn 75,000 Ultimate Rewards points after spending $5,000 in purchases in the first 3 months from account opening. Updated after the 100,000-point limited-time offer ended; Chase official page showed 75,000 points on 2026-07-30. Spend $5,000 in 3 mo |
| Network | visa | visa | visa |
| Earning Rates | |||
| All Other Purchases | — | 1× | — |
| All other travel | — | — | 2× |
| Dining | 2× | — | 3× |
| Gas | 4× | — | — |
| Gas Stations | — | 3× | — |
| Gas and EV charging | — | — | 3× |
| Online grocery purchases | — | — | 3× |
| Other | 1× | — | 1× |
| Popular Streaming Services | — | 3× | — |
| Restaurants | — | 3× | — |
| Streaming | 2× | — | — |
| Top streaming services | — | — | 3× |
| Transit (rideshare, parking, trains, buses) | — | 3× | — |
| Travel | 4× | — | 5× |
| Travel (airlines, hotels, car rentals, cruises) | — | 3× | — |
| Vacation homes | — | — | 3× |
| Benefits & Credits | Annual Credits
Other Benefits Visa Signature Benefits: Includes travel and purchase protections | Other Benefits Auto rental collision damage waiver: Primary auto rental CDW Trip cancellation insurance: Trip cancellation protection Lost baggage reimbursement: Up to $3,000 per passenger for lost baggage Roadside Dispatch: Emergency roadside assistance | Annual Credits
Other Benefits Trip Cancellation/Interruption Insurance: Up to $10,000 per covered trip Auto Rental Collision Damage Waiver: Primary coverage Travel Emergency Services: 24/7 assistance Emergency Evacuation and Transportation: Up to $100,000 in coverage Complimentary Apple TV: One year when activated by December 31, 2026 |
| Insurance | Trip Delay Secondary Purchase Protection Extended Warranty | Trip Cancellation Trip Delay Primary Purchase Protection Extended Warranty | Trip Cancellation Trip Delay Primary Purchase Protection Return Protection Extended Warranty |