← Back to Cards
Compare Cards: Chase Southwest Priority vs. Chase Sapphire Preferred® Card vs. United℠ Explorer Card
Swipe →
| Earning Rates | |||
|---|---|---|---|
First-year value Welcome offer + annual credits − annual fee | +$586 | +$1,280 | +$1,230 |
| Annual Fee | $229 | $95 | $150 |
| Credit Required | Good | Excellent | Good |
| Foreign Fee | Waived | Waived | Waived |
| Welcome Offer | 50,000 pts Earn 50,000 Southwest Rapid Rewards points after spending $1,000 in purchases in the first 3 months from account opening. Spend $1,000 in 3 mo | 75,000 pts Earn 75,000 Ultimate Rewards points after spending $5,000 in purchases in the first 3 months from account opening. Updated after the 100,000-point limited-time offer ended; Chase official page showed 75,000 points on 2026-07-30. Spend $5,000 in 3 mo | 60,000 pts Earn up to 60,000 bonus miles: 50,000 bonus miles after spending $3,000 in the first 3 months, plus 10,000 bonus miles after adding an authorized user in the first 3 months. Spend $3,000 in 3 mo |
| Network | visa | visa | visa |
| Earning Rates | |||
| All other purchases | 2× | — | — |
| All other travel | — | 2× | — |
| Default | — | — | 1× |
| Dining | — | 3× | 2× |
| Gas and EV charging | — | 3× | — |
| Hotel Direct | — | — | 2× |
| Online grocery purchases | — | 3× | — |
| Other | — | 1× | — |
| Southwest | 3× | — | — |
| Top streaming services | — | 3× | — |
| Travel | — | 5× | — |
| United Flights | — | — | 9× |
| United Purchases | — | — | 3× |
| Vacation homes | — | 3× | — |
| Benefits & Credits | Annual Credits
| Annual Credits
Other Benefits Trip Cancellation/Interruption Insurance: Up to $10,000 per covered trip Auto Rental Collision Damage Waiver: Primary coverage Travel Emergency Services: 24/7 assistance Emergency Evacuation and Transportation: Up to $100,000 in coverage Complimentary Apple TV: One year when activated by December 31, 2026 | Annual Credits
Other Benefits United Club Passes: 2 one-time passes every account anniversary year Free 1st Checked Bag: Primary cardmember and one companion save up to $160 per roundtrip Priority Boarding: Board United-operated flights prior to general boarding Global Entry/TSA PreCheck: Up to $120 statement credit every 4 years |
| Insurance | Trip Cancellation Trip Delay Primary Purchase Protection Return Protection Extended Warranty | Trip Delay Primary Purchase Protection Extended Warranty | |